Table 2. The Compounding Formulation and Properties of Revulcanized Rubber without and with Devulcanizer and by Different Devulcanizer.

N1(no devulcanizer) N2(Commercial) (China) N3(GNU developed)
NR powder/g 100 100 1000
EPDM powder/g 0 0 0
Deodorant/g 0 0 0
Commercial(China) 0 0.5 0
GNU developed devulcanizer/g 0 0 0.5
Compounding recipe
Virgin NR/g 105 105 105
Reclaimed EPDM/g 0 0 0
Reclaimed NR/g 90 90 90
ZnO/g 3.75 3.75 3.75
S/g 1.75 1.75 1.75
SA/g 0.5 0.5 0.5
M/g 0 0 0
TMTD/g 0 0 0
NS/g 1.2 1.2 1.2
Vulcanization temperature/°C 145 145 145
Curing time/min 8:21 6:53
Tensile strength/MPa 1.12 5.9
Elongation Strength/% 422 925