Table 1. Formulations of Test Sample Compounds
| Compositions |
| SBR | Stearic acid | CBSa | DDb | Zinc oxide | Silica | Cell. hybrid | Starch hybrid | Sulfur |
| (phrc) | (phr) | (phr) | (phr) | (phr) | (phr) | (phr) | (phr) | (phr) |
| Neat | 100 | 2 | 2 | 0.5 | 3 | 0 | 0 | 0 | 1.75 |
| Star.hybrid 5 | 100 | 2 | 2 | 0.5 | 3 | 0 | 0 | 5 | 1.75 |
| Star.hybrid 10 | 100 | 2 | 2 | 0.5 | 3 | 0 | 0 | 10 | 1.75 |
| Cell.hybrid 5 | 100 | 2 | 2 | 0.5 | 3 | 0 | 5 | 0 | 1.75 |
| Cell.hybrid 10 | 100 | 2 | 2 | 0.5 | 3 | 0 | 10 | 0 | 1.75 |
| Silica 5 | 100 | 2 | 2 | 0.5 | 3 | 5 | 0 | 0 | 1.75 |
N-Cyclohexyl-2-benzothiazole-sulfonamide,
2,2-Dibenzothiazolyl disulfide,
phr, part per hundreds of rubber.