Table 1. The Composition of As-prepared Samples

Samples SBR(phr) TEOS(phr) CBS(phr) DD(phr) zinc oxide(phr) stearic acid (phr) sulfur(phr) silane coupling agents (g)
(A) 100 0 2 0.5 3 2 1.75 --
(B) 100 20 2 0.5 3 2 1.75 --
(C) 100 30 2 0.5 3 2 1.75 --
(D) 100 40 2 0.5 3 2 1.75 --
(E) 100 50 2 0.5 3 2 1.75 --
(F) 100 60 2 0.5 3 2 1.75 --
(G) 100 50 2 0.5 3 2 1.75 4
(H) 100 50 2 0.5 3 2 1.75 4
(I) 100 50 2 0.5 3 2 1.75 4
phr: part per hundred of rubber.
CBS: N-cyclohexyl-2-benzothiazolyl sulfonamide. DD: 2,2’-dibenzothiazolyl disulfide.