Table 3. Thermal Properties of PHAs and PBOs.
Code | PHAs | PBOs |
Tpa(°C) | ΔH(J/g) | T10%b(°C) | Tdmax,c(°C) | Residue at900°C(%) | Code | T10%b(°C) | Tdmax,c (°C) | Residue at 900°C(%) |
PCPH-1 | 298 | 64 | 354 | 560 | 45.8 | PCPB-1 | 551 | 560 | 55.0 |
PCPH-2 | 287 | 78 | 345 | 559 | 47.7 | PCPB-2 | 548 | 557 | 56.7 |
PCPH-3 | 291 | 71 | 357 | 558 | 45.6 | PCPB-3 | 545 | 556 | 52.7 |
PCPH-4 | 293 | 67 | 362 | 559 | 43.2 | PCPB-4 | 544 | 557 | 50.7 |
PCPH-5 | 304 | 18 | 456 | 558 | 41.4 | PCPB-5 | 540 | 557 | 45.8 |
PCPH-6 | 325 | 34 | 489 | 557 | 43.6 | PCPB-6 | 537 | 557 | 47.2 |
Endothermic peak temperature of DSC thermograms.
10% weight loss temperature in TGA thermograms.
Maximum weight loss temperature of DTG thermograms.