Table 1. Formulations of Test Sample Compounds.
Compositions |
| SBR (phrc) | Stearic acid (phr) | CBSa (phr) | DDb (phr) | Zinc oxide (phr) | Sulfur (phr) | Silica | Bamboo Charcoal (phr) | SI-CS-PVA-SBR (phr) | BC-CS-PVA-SBR (phr) |
Neat SBR | 100 | 2 | 2 | 0.5 | 3 | 1.75 | 0 | 0 | 0 | 0 |
SI-SBR | 100 | 2 | 2 | 0.5 | 3 | 1.75 | 10 | 0 | 0 | 0 |
BC-SBR | 100 | 2 | 2 | 0.5 | 3 | 1.75 | 0 | 10 | 0 | 0 |
SI-CS-PVA-SBR | 100 | 2 | 2 | 0.5 | 3 | 1.75 | 0 | 0 | 10 | 0 |
BC-CS-PVA-SBR | 100 | 2 | 2 | 0.5 | 3 | 1.75 | 0 | 0 | 0 | 10 |
N-Cyclohexyl-2-benzotdiazole-sulfonamide.
2,2-Dibenzotdiazolyl disulfide.
phr, part per hundreds of rubber.