Table 1. Chemical Compositions of Silica-Filled CR Compounds Prepared
| Rubber compound | CR (phr) | Silica (phr) | Additive (phr) |
| NS1 | NS1 | NS2 | GR | Sulfur | TESPT |
| CR-Si-00 | 100 | - | | | | 2.0 | |
| CR-MS1-20 | 100 | 20 | | | | 0.5 | |
| CR-MS1-40 | 100 | 40 | | | | 0.5 | |
| CR-MS1-60 | 100 | 60 | | | | 0.5 | |
| CR-MS1-80 | 100 | 80 | | | | 0.5 | |
| CR-MS2-20 | 100 | | 20 | | | 2.0 | |
| CR-MS2-40 | 100 | | 40 | | | 2.0 | |
| CR-MS2-60 | 100 | | 60 | | | 2.0 | |
| CR-MS2-80 | 100 | | 80 | | | 2.0 | |
| CR-MS3-20 | 100 | | | 20 | | 2.0 | 4.0 |
| CR-MS3-40 | 100 | | | 40 | | 2.0 | 4.0 |
| CR-MS3-60 | 100 | | | 60 | | 2.0 | 4.0 |
| CR-MS3-80 | 100 | | | 80 | | 2.0 | 4.0 |
| CR-GR-20 | 100 | | | | 20 | 2.0 | |
| CR-GR-40 | 100 | | | | 40 | 2.0 | |
| CR-GR-60 | 100 | | | | 60 | 2.0 | |
| CR-GR-80 | 100 | | | | 80 | 2.0 | |
Contained in NS2 networked silica