Table 3. The Peak Height in each FT-IR Absorption according to the Ozone Exposure Time based on Figure 4.
Exposure Time (hr) | A1736 | A1715 | A1697 | A2959 | A833 |
0 | 1.30 (0.59) | 0.45 (0.20) | 0.50 (0.23) | 7.40 (7.40) | 6.30 (4.16) |
42 | 1.30 (0.59) | 0.40 (0.18) | 0.50 (0.23) | 7.30 (7.30) | 6.20 (4.09) |
163 | 1.65 (0.74) | 0.80 (0.36) | 1.00 (0.45) | 7.20 (7.20) | 5.90 (3.89) |
492 | 1.70 (0.77) | 0.80 (0.36) | 1.00 (0.45) | 7.20 (7.20) | 5.70 (3.76) |
753 | 2.10 (0.95) | 1.20 (0.54) | 1.60 (0.72) | 7.20 (7.20) | 5.40 (3.56) |
Numbers in parentheses are obtained from multiplying the absorption factors by their peak heights based on baseline.