Table 1. SBR Rubber Compounds Formulation Filled with Silica or Carbon Blacks

Ingredients Compounds
Control C30 S30 C50 S50NT S50 S60 S70
SBR1) 100 100 100 100 100 100 100 100
Carbon Black (N330) 0 30 0 50 0 0 0 0
Silica (Z115) 0 0 30 0 50 50 60 70
Si692) 0 0 2.4 0 0 4.0 4.8 5.6
ZnO 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Stearic Acid (SA) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
3C3) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Wax 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
Sulfur 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7
CZ4) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0
DPG5) 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6
A solution polymerized styrene-butadiene rubber (bound styrene content: 25%),
bis(3-triethoxysilylpropyl tetrasulfane),
N-isopropyl-N’-phenylenediamine),
N-cyclohexyl-benzothiazyl-sulfenamide) and,
1,3-diphenylguanidine