Table 3. Thermal Properties of PHAs and PBOs

PHA PBO
code Tpa (°C) △H(J/g) T10%b (°C) Td,maxc (°C) Char yield at 900°C (%) code T10%b (°C) Td,maxc (°C) Char yield at 900°C (%)
IPHA-1 277 136 322 689 55.9 IPBO-1 651 671 63.0
IPHA-2 283 189 345 671 58.9 IPBO-2 652 673 69.9
IPHA-3 288 163 345 675 59.2 IPBO-3 643 680 68.0
IPHA-4 283 152 354 675 57.6 IPBO-4 627 680 66.4
IPHA-5 290 131 377 669 58.4 IPBO-5 617 666 70.8
IPHA-6 292 116 407 675 57.6 IPBO-6 576 654 68.8
Endothermic peak temperature of DSC thermograms.
10% weight loss temperature in TGA thermograms.
Maximum weight loss temperature of DTG thermograms.