Table 1. Preparation of Silica-SBR WMB
| WMB1 | WMB2 | WMB3 | WMB4 | WMB5 | WMB6 | WMB7 |
| Type | I | I | II | I | III | III | III |
Silica | Name | CSil1 | CSil2 | CSil3 | CSil4 | PSil5 | PSil6 | PSil7 |
Modifier | TESPT | TESPT | TESPT | TESPT | TESPT | APBG1) | GPAM2) |
Added amount, wt%3) | 8 | 8 | 8 | 16 | 8 | 4.6 | 13.5 |
Treatment | stirred4) | refluxed5) | refluxed | refluxed | fluidized | refluxed | fluidized |
WMB | Mixing | consecutive6) | consecutive | consecutive | consecutive | mixing7) | mixing | mixing |
Recovery | water-stripping8) | water-stripping | evaporation9) | water-stripping | evaporation | evaporation | evaporation |
3-aminopropyltrimethoxysilane (AP)-bisphenol A diglycidyl ether (BG)
3-glycidyloxypropyltrimethoxy silane (GP)-diaminohexane (AM) with small molecular promotors
per T195 silica of 100 g
ambient temperature
at 110°C
surface treatment of silica followed by mixing with SBR solution
mixing of pretreated silica with SBR solution
recovery of WMB by pouring to boiled water
recovery of WMB by evaporation of solvent