Table 3. The Peak Height in each FT-IR Absorption according to the Thermal Exposure Time based on Figure 2

Thermal Exposure Time (h) A3449 A2924 A1736 A1447 A1377 A1242 A1072 A833
22 0.35 9.00 0.30 7.25 4.75 1.50 2.00 5.60
233 0.20 10.00 0.50 7.25 4.80 1.50 2.10 5.45
492 0.50 9.60 1.50 6.70 4.65 1.85 2.50 5.40
564 5.80 8.10 9.00 4.00 2.45 6.25 7.10 1.90
587 7.45 9.50 9.70 4.00 3.30 7.70 8.90 1.30
606 6.85 8.80 9.55 4.00 2.65 7.30 8.00 1.30
630 6.80 8.90 9.55 3.70 2.80 7.50 8.30 1.15
678 6.25 8.40 9.50 3.70 3.00 7.80 8.80 1.05
753 6.20 8.50 9.60 3.60 3.00 7.90 8.90 0.95
Numbers are obtained from their peak heights based on baseline.