Table 2. Curing Characteristics of the HNBR Composite with Co-agent Type

Ts1a) Tc90b) CRIc) MHd) MLe) ΔMf)
HNBR/co-agent 0 42 404 0.28 4.09 1.14 2.95
HNBR/TMPTMA 5 20 371 0.28 4.57 1.06 3.51
HNBR/TMPTMA 10 19 381 0.28 5.06 1.01 4.05
HNBR/TMPTMA 15 20 343 0.31 5.79 0.97 4.82
HNBR/TMPTMA 20 19 342 0.31 6.57 0.90 5.67
HNBR/HVPBD 5 33 399 0.27 4.65 1.08 3.57
HNBR/HVPBD 10 34 423 0.26 5.08 1.08 3.99
HNBR/HVPBD 15 31 411 0.26 5.82 0.99 4.83
HNBR/HVPBD 20 28 407 0.26 6.15 0.95 5.21
Scorch time
Optimum cure time
Cure rate index
Maximum torque value
Minimum torque value
Difference of maximum and minimum torque (MH-ML)