Table 3. Thermal Properties of the Copolymers
PHA | PBO |
code | Tpa (°C) | ΔH (J/g) | T10%b (°C) | Td,maxc (°C) | Residue at 900°C (%) | code | Tg (°C) | T10%b (°C) | Td,maxc (°C) | Residue at 900°C (%) |
JPHA-1 | 289 | 147 | 342 | 621 | 57.1 | JPBO-1 | - | 630 | 626 | 68.7 |
JPHA-2 | 284 | 117 | 522 | 588 | 56.4 | JPBO-2 | - | 603 | 613 | 67.5 |
JPHA-3 | 277 | 173 | 386 | 569 | 59.9 | JPBO-3 | - | 612 | 608 | 67.9 |
JPHA-4 | 304 | 84 | 533 | 590 | 57.5 | JPBO-4 | - | 606 | 593 | 71.2 |
JPHA-5 | 285 | 181 | 334 | 637 | 57.0 | JPBO-5 | - | 622 | 632 | 65.0 |
Endothermic peak temperature of DSC thermograms.
10% weight loss temperature in TGA thermograms.
Maximum weight loss temperature of DTG thermograms.