Table 2. Composition of the Terpolymers as a Function of the Input Amount of High α-olefins
Run No.a | High α-olefin (mol/L) | Compositionb (%) |
Ethylene | High α-olefin | DVB |
1 | 1-Hexene | 0.2 | 94.0 | 4.2 | 0.4 |
2 | 0.4 | 93.8 | 5.1 | 1.1 |
3 | 0.6 | 83.4 | 16.1 | 0.5 |
4 | 0.8 | 82.2 | 17.3 | 0.5 |
5 | 1-Octene | 0.2 | 88.7 | 10.7 | 0.6 |
6 | 0.4 | 87.8 | 12.0 | 0.2 |
7 | 0.6 | 85.4 | 14.1 | 0.5 |
8 | 0.8 | 83.8 | 15.0 | 1.2 |
9 | 1-Decene | 0.2 | 81.9 | 18.2 | 0.9 |
10 | 0.4 | 77.9 | 21.4 | 0.7 |
11 | 0.6 | 77.5 | 21.6 | 0.9 |
12 | 0.8 | 78.1 | 21.1 | 0.8 |
13 | 1-Dodecene | 0.2 | 77.5 | 22.1 | 0.4 |
14 | 0.4 | 78.0 | 21.3 | 0.7 |
15 | 0.6 | 83.8 | 15.3 | 0.9 |
16 | 0.8 | 84.8 | 14.6 | 0.6 |
Polymerization conditions: ethylene=0.4 mol/L, DVB=0.2 mol/L, 50°C, 20 min, 500 rpm, 300 mL stainless autoclave, rac-Et(Ind)2ZrCl2=2.5 μmol, Al/Zr=500, and B/Zr=1.5.
Determined by 1H-NMR spectra.