Table 2. Cure properties of CR/SAP compounds
| CS-1 | CS-2 | CS-3 | CS-4 | CS-5 | CS-6 | CS-7 | CS-8 | CS-9 | CS-10 | CS-11 |
MH | 5.25 | 4.35 | 3.68 | 2.65 | 2.06 | 1.70 | 2.02 | 1.50 | 1.05 | 0.77 | 0.76 |
ML | 0.48 | 0.32 | 0.29 | 0.22 | 0.18 | 0.15 | 0.22 | 0.22 | 0.21 | 0.19 | 0.19 |
ΔM(MH-ML) | 4.76 | 4.03 | 3.38 | 2.43 | 1.88 | 1.55 | 1.80 | 1.28 | 0.83 | 0.57 | 0.56 |
Ts2 | 1.1 | 1.7 | 1.9 | 2.2 | 2.4 | 2.6 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 |
Tc90 | 4.0 | 7.9 | 9.7 | 11.4 | 12.6 | 13.9 | 15.2 | 16.5 | 17.8 | 18.3 | 19.8 |
CRI | 34.4 | 16.1 | 12.8 | 10.9 | 9.8 | 8.8 | 7.9 | 7.2 | 6.6 | 6.4 | 5.8 |
MH: Maximum torque (dNm)
ML: Minimum torque (dNm)
ΔM (MH-ML): the difference of maximum torque and minimum torque (dNm)
Ts2: scorch time (min)
Tc90: Optimum cure time (min)
CRI: Cure rate index (sec-1)
CRI= 100/(Tc90-Ts2)