Table 1. Crystallite Size of Zinc Oxide Nanoparticle, as Estimated Using the Scherrer Equation

Miller Indices (hkl) Diffraction angle 2θ (degree) FWHM (β) (degree) Crystallite size (nm)
(100) 31.77 0.373 23.14
(002) 34.42 0.295 29.46
(101) 36.26 0.400 21.84
(102) 47.54 0.477 19.02
(210) 56.61 0.529 17.82
(103) 62.86 0.493 19.73
(212) 67.39 0.535 18.65
(201) 69.10 0.540 18.67
Average 21.04