Table 2. Cure Behavior of X-CR Matrix with the ENR Contents
| ENR contents (wt.%) | MH(lb-in) | ML(lb-in) | ΔM(MH-ML) | ts2(min) | t90(min) | CRI(min−1) |
| 10 | 5.25 | 1.42 | 3.83 | 29.88 | 70.37 | 2.47 |
| 20 | 7.80 | 3.07 | 4.73 | 5.63 | 28.45 | 4.38 |
| 30 | 13.72 | 4.40 | 9.32 | 2.00 | 14.40 | 8.06 |
| 40 | 18.35 | 5.49 | 12.86 | 1.73 | 25.08 | 4.28 |
| 50 | 18.32 | 3.97 | 14.36 | 0.78 | 43.68 | 2.33 |
(note) MH; maximum torque, ML; minimum torque, ts2; scorch time, t90; 90% cure time, CRI (Cure Rate Index); 100/t90-ts2, curing temperature; 180°C