Table 2. Mechanical Properties of Fluorosilicone Elastic Composites with Various PVMQ Lend Ratio

FS-1 FS-2 FS-3 FS-4
Hardness (Shore A) 73 73 72 71
Sp. Gr. (-) 1.51 1.50 1.51 1.51
Tensile strength (kgf/cm2) 91.1 85.9 77.3 76.3
Elongation (%) 203 207 213 220
Modulus at 100% (kgf/cm2) 49.6 44.2 42.5 36.0
Tear strength (kgf/cm) 29.0 29.1 31.8 29.9
Compression set (%) 4.6 6.2 7.2 8.8
Change of hardness after thermal aging (pts) 0 +1 +2 +3
Change of tensile strength after thermal aging (%) -8.0 -8.9 -10.2 -18.9
Change of elongation after thermal aging (%) -14.7 -19.7 -22.9 -26.0