Table 1. Formulation of the Compounds

Unit: phr NR / CB NR / BR / CB ENR-25 / BR / Silica
Ref. NB20 NB30 EB20 EB30
NR 100 80 70 0 0
ENR-25 0 0 0 80 70
BR 0 20 30 20 30
Carbon black (N220) 55 0 0 0 0
Carbon black (N234) 0 55 55 0 0
Silica 0 0 0 55 55
TESPT1) 0 0 0 4.4 4.4
DPG 0 0 0 1.056 1.056
TDAE oil 5 5 5 5 5
ZnO 4 4 4 4 4
Stearic acid 3 3 3 3 3
6PPD 2 2 2 2 2
TMQ 1 1 1 1 1
Sulfur 1.3 1.3 1.3 1.3 1.3
TBBS 1.1 1.1 1.1 1.1 1.1
PVI 0.3 0.3 0.3 0.3 0.3
The amount of silane coupling agents was calculated as 8 wt% of the weight of silica.