Table 3. ANOVA Analysis of the BBD Quadratic Modeling in the Optimization of the Sonocatalytic Activity of MoS2 for the Degradation of Orange II

Source Sum of Squares df Mean Square F-value p-value
Model 2141.5 9 237.94 82.52 <0.0001
X1 236.1 1 236.1 81.88 <0.0001
X2 835.38 1 835.38 289.71 <0.0001
X3 795.81 1 795.81 275.99 <0.0001
X1X2 0.0001 1 0.0001 0 0.9955
X1X3 1.35 1 1.35 0.4667 0.5165
X2X3 20.84 1 20.84 7.23 0.0312
X12 119.72 1 119.72 41.52 0.0004
X22 72.51 1 72.51 25.15 0.0015
X32 35.16 1 35.16 12.19 0.0101
Residual 20.18 7 2.88
Lack of Fit 11.3 3 3.77 1.69 0.3048
Pure Error 8.89 4 2.22
Cor Total 2161.68 6
R2 = 0.9907, Radj2 = 0.9787, Rpred2 = 0.9100